| Hole Size: | 8" |
|---|---|
| Area Square: | 135" |
| Weight(kg): | 7.3 LBS |
| Finish: | Coated with a rust inhibitor or HDG |
| Packing: | Carton & Plywood Pallet/Crate |
| Clamp Material: | Aluminium Alloy |
|---|---|
| Hammer Head Material: | Grey Cast Iron,Painted |
| Weight(kg): | 2.2-12.9 |
| Span: | 100m,150m,200m,300m,400m |
| Packing: | Carton & Plywood Pallet/Crate |
| Material: | Body & Keeper are Ductile iron |
|---|---|
| Finish: | All parts are hot dip galvanized per ASTM A-153 |
| Diameter Range: | 0.25''-1.26'' |
| Packing: | Carton&Plywood Pallet/Crate |
| Material: | Ductile iron |
|---|---|
| Finish: | Hot Dip Galvanized per ASTM A-153 |
| Strength Rating: | 20,000 lbs. at 45 and 90 degrees |
| Packing: | Carton&Plywood Pallet/Crate |
| Material: | Ductile iron |
|---|---|
| Finish: | Hot Dip Galvanized per ASTM A-153 |
| Strength Rating: | 20,000 lbs. at 45 and 90 degrees |
| Packing: | Carton&Plywood Pallet/Crate |
| Clamp Material: | Aluminium Alloy |
|---|---|
| Hammer Head Material: | Grey Cast Iron,Painted |
| Weight(kg): | 2.2-12.9 |
| Span: | 100m,150m,200m,300m,400m |
| Packing: | Carton & Plywood Pallet/Crate |
| Material: | Ductile iron |
|---|---|
| Finish: | Hot Dip Galvanized per ASTM A-153 |
| Min Ultimate Bending Moment at Base: | 30000 in-lbs |
| Packing: | Carton&Plywood Pallet/Crate |
| Bolt Diameter: | 1“ |
|---|---|
| Strength Ratings: | 36000 lbs |
| Material: | Steel |
| Finish: | Hot Dip Galvanized per ASTM A-153 |
| Packing: | Carton&Plywood Pallet/Crate |
- Pole Line Hardware 3737 products
- Anchor Rods 1111 products
- Grounding Hardware 11 product
- Insulator & Cutouts 55 products